LG front load washing machines are powered by Inverter Direct Drive Motors™. Less moving parts (and no belts) equals quieter operation, low vibration and enhanced durability.
Intelligent Fabric Care

What is AI DD®?

Washer and Dryer in One

Easy Everyday Refresh
Keeps on cleaning
Outstanding performance, whilst caring for your clothes

Fits large loads + bedding
Smart control, smart life
Dimensions

| Category | Feature | Valuation |
|---|---|---|
| MATERIAL & FINISH | ||
| Material & Finish | Body Color | Black Steel |
| Material & Finish | Door Type | Black Tinted Tempered Glass Cover |
| CAPACITY | ||
| Capacity | Max Dry Capacity | 8.0 kg |
| Capacity | Max Wash Capacity | 12.0 kg |
| PROGRAMS | ||
| Programs | Cotton | Yes |
| Programs | Allergy Care | Yes |
| Programs | Delicates | Yes |
| Programs | Downloaded Cycle | Yes |
| Programs | Easy Care | Yes |
| Programs | Mix (Mixed Fabric) | Yes |
| Programs | Steam Refresh | Yes |
| Programs | Tub Clean | Yes |
| Programs | TurboClean39 | Yes |
| Programs | Wash+Dry | Yes |
| Programs | Wool (Hand/Wool) | Yes |
| Programs | Dry Only | Yes |
| CONTROL & DISPLAY | ||
| Control & Display | Delay Timer | 3-19 hours |
| Control & Display | Display Type | Dial + Touch LED |
| Control & Display | Door Lock Indication | Yes |
| Control & Display | Figure Indicator | 18:88 |
| FEATURES | ||
| Features | 6 Motion Wash | Yes |
| Features | AI DD | Yes |
| Features | Product Type | Front Load - Washer Dryer Combo |
| Features | End of Cycle Signal | Yes |
| Features | Add Item | Yes |
| Features | Inverter DirectDrive Motors | Yes |
| Features | Foam Detection System | Yes |
| Features | Load Sensing | Yes |
| Features | Steam Plus | Yes |
| Features | Leveling Legs | Yes |
| Features | Stainless Steel Tub | Yes |
| Features | TurboClean360˚ | Yes |
| Features | Embossing Inner Drum | Yes |
| Features | Vibration Sensor | Yes |
| Features | Water Inlet | Hot & Cold |
| Features | Water Level | Auto |
| DIMENSIONS & WEIGHTS | ||
| Dimensions | Box Dimensions | 660 x 705 x 890 mm |
| Dimensions | Product Dimensions | 600 x 615 x 850 mm |
| Dimensions | Product Weight | 76.0 kg |
| Dimensions | Box Weight | 80.0 kg |
| Dimensions | Depth (Doors Closed) | 655 mm |
| Dimensions | Depth (Doors Open 90˚) | 1145 mm |
| ENERGY | ||
| Energy | Energy Rating (Wash) | 4.5 Star |
| Energy | Energy Rating (Dry) | 4.5 Star |
| Energy | WELS Water Rating | 4.5 Star |
| Energy | Water Consumption (Wash) | 103 L |
| Energy | Water Consumption (Dry) | 85 L |
| ADDITIONAL OPTIONS | ||
| Additional Options | Wi-Fi | Yes |
| Additional Options | Beep On/Off | Yes |
| Additional Options | Child Lock | Yes |
| Additional Options | Pre Wash | Yes |
| Additional Options | Remote Start | Yes |
| Additional Options | Rinse Plus | Yes |
| Additional Options | Spin | 1400/1200/1000/800/400/No Spin |
| Additional Options | Steam | Yes |
| Additional Options | Temperature | Cold/20/30/40/60/95℃ |
| Additional Options | Wrinkle Care | Yes |
| SMART TECHNOLOGY | ||
| Smart Technology | Smart Diagnosis | Yes |
| Smart Technology | Download Cycle | Yes |
| Smart Technology | Energy Monitoring | Yes |
| Smart Technology | Remote Start and Cycle Monitor | Yes |
| Smart Technology | ThinQ (Wi-Fi) | Yes |
| Smart Technology | Smart Pairing | Yes |
| Smart Technology | Tub Clean Coach | Yes |
| WARRANTY | ||
| Warranty | Coverage | 1 Year |
| CYBER SECURITY | ||
| Cyber Security | Security Update | Security updates until 31 December 2028 |
| EAN | ||
| EAN | EAN Code | 8806084086013 |
━━━━━━━━━━━━━━
🚚 DELIVERY INFORMATION
━━━━━━━━━━━━━━
🇦🇺 Australia-Wide Delivery
At Appliora Appliances, we proudly offer delivery services across Australia for a wide range of home and commercial appliances.
━━━━━━━━━━━━━━━━━━
⏱️ Standard Delivery Timeframes
• VIC, NSW, QLD, ACT & SA Metro Areas: 2–8 business days
• Regional & Rural Areas: 5–12 business days
• Remote & Offshore Locations: Delivery times may vary depending on carrier availability.
━━━━━━━━━━━━━━━━━━
📦 Special Order Products
Products marked as “Special Order” are offered to provide our customers with a wider selection of appliances and may not always be stocked at our Melbourne warehouse.
Estimated lead times for Special Order products are generally 5–15 business days.
If delivery timeframes differ from the estimated schedule, our team will contact you within 1–2 business days with an updated delivery estimate.
━━━━━━━━━━━━━━━━━━
💳 Delivery Charges
Delivery pricing is automatically calculated at checkout based on your location and the size of the product.
Please note:
Some regional, rural, outer metro, and remote areas may incur additional freight charges. If applicable, our team will contact you prior to dispatch.
━━━━━━━━━━━━━━━━━━
🛠️ Delivery & Installation Services
Premium delivery and installation services are available in selected metropolitan areas.
Our team will contact you once your order is ready to arrange a suitable delivery or installation time.
━━━━━━━━━━━━━━━━━━
🏬 Warehouse Pickup
Warehouse pickup is available from our Melbourne warehouse located in Campbellfield, VIC.
Customers will be notified once their order is prepared and ready for collection.
━━━━━━━━━━━━━━━━━━
ℹ️ Additional Information
To ensure faster and more efficient service, some products may be shipped directly from our suppliers or partner warehouses.
As a result, certain products may not always be physically stocked at our Campbellfield warehouse at the time of purchase.
For delivery enquiries or custom freight quotes, please contact our team before placing your order.
━━━━━━━━━━━━━━━━━━









